School District | pay-2009 | pay-2008 |
IPS | 1.5565 | 1.7668 |
Beech Grove | 2.6162 | 1.8168 |
Decatur | 5.2762 | 2.7544 |
Franklin | 2.3324 | 2.1254 |
Lawrence | 1.2647 | 1.4060 |
Perry | 1.5871 | 1.5275 |
Pike | 1.5941 | 1.5275 |
Warren | 1.9870 | 1.9388 |
Washington | 1.2606 | 1.1291 |
Wayne | 2.0780 | 2.0346 |
Speedway | 0.7466 | 1.1197 |
Now I know you are wondering 'How do I get the luxury of a school board as irresponsible as Decatur has?'. Well boys and girls, you must have a board that is handpicked by the Superintendent and attends regular and rigorous 'how to rubber stamp any outrageous expenditure of funds' seminars. While it is an option whether or not their sole interest is who is the best relative to make football coach, it can be an asset in keeping them quietly occupied in the corner while the important decisions are made out of earshot.
No comments:
Post a Comment