Taxing District | pay-2009 | pay-2008 |
Center Township (101) | 3.3965 | 3.5490 |
Decatur Township (200) | 7.0354 | 4.3067 |
Franklin Township (300) | 3.9834 | 3.5790 |
Lawrence Township (400) | 2.7210 | 2.7271 |
Perry Township (500) | 3.0324 | 2.9933 |
Pike Township (600) | 3.1395 | 2.8607 |
Warren Township (700) | 3.1049 | 3.2983 |
Washington Township (800) | 2.6739 | 2.3909 |
Washington Township (801) | 3.3385 | 3.5055 |
Wayne Township (900) | 4.0238 | 3.6931 |
Wayne Township (901) | 3.3566 | 3.5191 |
Beech Grove (502) | 5.8855 | 3.9345 |
Lawrence (407) | 2.9372 | 2.9336 |
Speedway (914) | 3.1338 | 3.0253 |
No comments:
Post a Comment