This is the fourth in a string of blog entries reporting the property tax rates for your pay-2009 property tax bill. That bill is expected to be finalized and mailed in October/November of this year. Below I report the total property tax rate for Township and Excluded City functions. For comparisons, you will have to add the IFD District rate to that of Center, Washington, or Warren Townships as IFD now serves those areas. The Perry consolidation with IFD will be reflected in the pay-2010 rates. The previous rate for each is also reported for comparison (published in the Star on June 17, 2009). The rate is what you would owe, after deductions and credits, per one hundred dollars of assessed value.
Taxing District | pay-2009 | pay-2008 |
Center Township | 0.0680 | 0.0510 |
Decatur Township | 0.6506 | 0.4863 |
Franklin Township | 0.5424 | 0.3876 |
Lawrence Township | 0.3477 | 0.2551 |
Perry Township | 0.3367 | 0.2973 |
Pike Township | 0.4368 | 0.2672 |
Warren Township | 0.0093 | 0.0070 |
Washington Township | 0.0100 | 0.0075 |
Wayne Township | 0.8372 | 0.5925 |
IFD District | 0.2947 | 0.3070 |
Beech Grove | 1.5226 | 1.0377 |
Lawrence | 0.7658 | 0.5719 |
Speedway | 1.3809 | 0.0000 |
No comments:
Post a Comment