Before I get into the list, I must note that the Kennedy campaign finance reports are deliberately randomized as to dates and alphabetical order of donors. If you'd like to see for yourself, look for Lacy Johnson in Kennedy's pre-election report. He made a large number of donations over the time period, but you will find his name scattered throughout the individual donors portion of the report. Even then, the dates of his donations are not sequential. These campaign finance reports may meet the letter of the law, but their deliberate randomization makes reviewing them extremely difficult. They speak poorly of Kennedy's commitment to transparency.
Below I list the names of the individuals and organizations whose contributions amounted to at least $10,000 during 2011. I have rounded off to the nearest dollar to make scanning the list easier. I also segmented the lists into individual donors, corporations, political action committees, labor, and 'other'.
The overall outcome is that Ballard took in 28 large donations totalling $411,315 while Kennedy took in 29 large donations totalling $722,711. This amounts to 24% of Ballard's total itemized donations for the year and 35% of Kennedy's. Kennedy took in no large donations from corporations. Neither took in any large donations from Labor (although many Labor organizations have set up PACs which did make large donations).
Ballard | Individuals | |
Christopher Burke | Naperville, IL | $10,000 |
Christal DeHaan | Indy | 35,000 |
Russell Fortune | Indy | 10,000 |
Russell Fortune III (may be same person as above) | Indy | 10,000 |
James Irsay | Indy | 10,000 |
Scott Jones | Carmel | 10,000 |
Phillip Kuntz | Fishers | 10,000 |
Bhagwan Patel | Indy | 10,000 |
Beurt SerVaas | Indy | 10,000 |
Herbert Simon | Indy | 20,000 |
Ray Skillman | Indy | 10,000 |
Randall M Tobias | Carmel | 10,000 |
James Wade | Indy | 10,000 |
Dean White | Merrillville | 25,000 |
TOTAL | $190,000 |
Ballard | Corporations | ||
7 Ray Skillman business locations |
$14,000
| ||
TOTAL |
$14,000
|
Ballard | PACs | |
CD PAC | Indy |
$10,000
|
HNTB Holdings Ltd. PAC | Kansas City, MO |
10,000
|
TOTAL |
$20,000
|
Ballard | other | |
Barnes & Thornburg, LLP | Indy | $20,329 |
Bose McKinney & Evans, LLP | Indy | 15,000 |
Bruce White & E White JTWROS | Chicago, IL | 25,000 |
Central Canal Holdings FC LLC | Indy | 10,000 |
DLZ Indiana, LLC | South Bend | 11,000 |
Downey Racing, LLC | Avon | 10,000 |
Hunt / Smoot Midfield Builders LLC | Scottsdale, AZ | 10,000 |
Indiana Republican State Central Commitee | Indy | 23,179 |
M & J Management LLC | Indy | 20,000 |
REI Real Estate Services, LLC | Carmel | 25,000 |
Ruth's Chris Steak House - Hoosier LP and Terra LP (two PACs) | Indy | 17807 |
TOTAL | $187,315 | |
GRAND TOTAL ALL LARGE DONATIONS | $411,315 |
Kennedy | Individuals | |
David B Becker | Fortville | $10,000 |
George A Buskirk Jr. | Zionsville | 10,000 |
Gregory F Hahn | Indy | 15,975 |
Jason R Hesler | Indy | 10,400 |
Alan P Hogan | Indy | 10,400 |
Lacy M Johnson | Indy | 24,642 |
Dennis Mehiel | Valhalla, NY | 10,000 |
Alan K Mills | Indy | 10,500 |
Anne Nobles | Indy | 10,000 |
Deborah J Simon | Carmel | 10,000 |
Herb Simon | Indy | 10,000 |
Cindy Simon Skjodt | Carmel | 29,199 |
Ann M Stack | Indy | 38,035 |
TOTAL | 199,201 |
Kennedy | PACs | |
Citizens for Excellence in Govt | Indy | $16,800 |
DPBG Political Action Committee | Indy | 12,000 |
EMILY's List-NF Fund | Washington, DC | 10,000 |
IBEW Educational Committee | Washington, DC | 27,500 |
Local 135 DRIVE | Indy | 10,500 |
Midwest Region Laborers' Political Action League | Springfield, IL | 25,000 |
Taft, Stettinius & Hollister Better Gov't Fund | Indy | 13,500 |
UAW Region 3 Victory Fund | Indy | 45,000 |
Victory 2010 Committee | Indy | 105,000 |
TOTAL | $265,300 |
Kennedy | other | |
Barnes and Thornburg LLP | Indy | $10,358 |
The Bart Peterson for Mayor Committee | Indy | 60,000 |
Bose McKinney and Evans LLP | Indy | 25,958 |
Brightpoint Eclipse, LLC | Indy | 81,000 |
Hunt / Smoot Midfield Builders, A Joint Venture | Scottsdale, AZ | 10,500 |
Indiana Democratic Party | Indy | 60,394 |
Jonathan Weinzapfel for Mayor Committee | Evansville | 10,000 |
TOTAL | $258,210 | |
GRAND TOTAL ALL LARGE DONATIONS | $722,711 |
Many of the PACs have names that reflect who they represent. I will post about some of the others in later blog entries.
2 comments:
This brings to mind another great Mencken quote:
“Every election is a sort of advance auction sale of stolen goods.” – H.L. Mencken
The Bart Peterson for mayor donated funds to kennedy? That is still active after four years?
Post a Comment