Name | Beginning Balance ($) | Total Receipts ($) | Total Expenditures ($) | Ending Balance ($) |
Paul Bateman | 0 | 100.00 | 100.00 | 0 |
Vernon Brown | 93.26 | 0 | 0 | 93.26 |
Virginia Cain | 1,403.52 | 0 | 635.00 | 768.52 |
Jeff Cardwell | 5,578.00 | 0 | 2,727.00 | 2,851.00 |
Bob Cockrum | 1,090.54 | 45.00 | 854.00 | 281.54 |
Susie Day | 423.58 | 0 | 240.45 | 183.13 |
Jose Evans | 150.00 | 22,815.03 | 21,304.76 | 1,510.27 |
Monroe Gray | 2,467.89 | 0 | 0 | 2,467.89 |
Ben Hunter | 3,337.67 | 7,125.00 | 4,917.99 | 5,544.68 |
Maggie Lewis | 0 | 250.00 | 0 | 250.00 |
Bob Lutz | 700.47 | 244.00 | 160.00 | 784.47 |
Brian Mahern | 320.62 | 3,700.00 | 270.00 | 3,750.62 |
Dane Mahern | 3,495.29 | 5,820.00 | 1,310.00 | 8,005.29 |
Barbara Malone | 414.00 | 0 | 300.00 | 114.00 |
Angela Mansfield | 1,171.00 | 300.00 | 80.95 | 1,390.05 |
Janice McHenry | 947.32 | 1,504.71 | 867.02 | 1,635.01 |
Doris McNeil Minton | 0 | 0 | 0 | 0 |
Mike McQuillen | 2,616.43 | 7,225.00 | 2,709.31 | 7,054.12 |
Lynn McWhirter | nothing yet available | |||
Mary Moriarty Adams | 1,641.70 | 0 | 0 | 1,641.70 |
Jackie Nytes | 431.89 | 8,017.77 | 2,013.59 | 6,436.07 |
Bill Oliver | 1,152.83 | 0 | 380.00 | 772.83 |
Marilyn Pfisterer | 79.51 | 2,245.00 | 453.90 | 1,870.61 |
Lincoln Plowman | 794.02 | 14,622.61 | 14,830.76 | 1,572.61 |
Joanne Sanders | 14,097.96 | 4,123.33 | 4,227.30 | 13,993.99 |
Christine Scales | nothing yet available | |||
Kent Smith | 0 | 420.00 | 0 | 0 reported amount |
Mike Speedy | no council campaign report | IN State House campaign report | ||
Ryan Vaughn | 332.75 | 16,933.90 | 15,079.27 | 2,187.38 |
I contacted the Election Board Office a few days ago, and they said it would take a few days after the January 20, 2010, filing deadline to get all reports posted online. I'll keep checking back and fill in the few we still have outstanding.
No comments:
Post a Comment