To gather the salary information, I visited the State's Gateway information website and downloaded the 2013 salaries for all City, County, and Township employees. The only ones I could not find on the site were the Constables.
Here are the salaries of those making over $100,000 that year, as well as the salary of each elected official, with the exception of the Constables.
City of Indianapolis
There are 79 City employees who made over $100,000, including Mayor Greg Ballard, who was compensated with $102,620.10. Public Safety folks take home very nice paychecks. A couple stood out, which I emphasized in red, as they seemed to make a higher salary than their superiors. I think it might be interesting if the press asked questions about IMPD overtime again.(The salary of Vernon Brown is the combined figure for his IFD duties and his Council duties)
| Employee | Department | Job Title/Duties | Compensation in 2013 | ||
| Riggs, David T | Department of Public Safety | Director Of Public Safety | $138,859.52 | ||
| Sanford, Brian L | Department of Public Safety | Chief Of Fire | $135,067.70 | ||
| Malone, Ernest V | Department of Public Safety | Assistant Chief | $130,859.14 | ||
| Duke, Michael E | Department of Public Safety | DWI Enforcement Sergeant | $129,590.77 | ||
| Borel, Art J | Department of Public Safety | Deputy Chief | $122,832.22 | ||
| Arney, Matthew E | Department of Public Safety | 900 BIWK 649 | $121,324.78 | ||
| Bacon, Kenneth A | Department of Public Safety | Deputy Chief | $120,272.50 | ||
| Vaughn, Michael | Mayor's Office | Chief Of Staff | $120,119.88 | ||
| Kloth, Jason | Mayor's Office | Deputy Mayor of Education | $119,999.88 | ||
| Williams, Olgen | Mayor's Office | Deputy Mayor-Neighborhoods | $119,999.36 | ||
| Wager, Jeffrey L | Department of Public Safety | Homicide Unit Supervisor | $119,635.17 | ||
| Stovall, Alphonso | Department of Public Safety | Deputy Chief | $119,223.89 | ||
| McAtee, Joseph B | Department of Public Safety | Traffic Enforcement Lieutenant | $118,767.73 | ||
| Hite, Richard A | Department of Public Safety | Chief Of Police | $117,307.20 | ||
| Riddle, Barry K | Department of Public Safety | Captain | $117,054.18 | ||
| Hiser, Dennis P | Department of Public Safety | Captain | $116,817.58 | ||
| Owens, David W | Department of Public Safety | Battalion Chief | $115,321.57 | ||
| Hicks, Ronald W | Department of Public Safety | Assistant Chief | $115,116.83 | ||
| Lorah, William D | Department of Public Safety | Deputy Chief | $114,916.37 | ||
| Brown, Vernon A | Department of Public Safety | Battalion Chief, Councillor | $114,784.78 | ||
| Haslar, Scott L | Department of Public Safety | East District Commander | $114,358.43 | ||
| Crowe, Lloyd E | Department of Public Safety | Deputy Chief of Training | $114,146.66 | ||
| Bates, Michael G | Department of Public Safety | Homeland Security Bureau Comm | $114,104.32 | ||
| Cunningham, Valerie J | Department of Public Safety | Deputy Chief Admin/Prof Stds | $113,450.48 | ||
| McCrary, Paul A | Department of Public Safety | Deputy Chief | $113,135.12 | ||
| Hansman, James D | Department of Public Safety | Division Chief | $111,199.15 | ||
| Crooks, George E | Department of Public Safety | Traffic Invest Section Supv | $111,001.59 | ||
| Ruegsegger, Glen I | Department of Public Safety | Strategic Tech Unit Supv | $110,998.17 | ||
| Turner, James D | Department of Public Safety | Captain | $110,856.77 | ||
| Thies, Adam | Department of Metropolitan Dev | Director-DMD | $109,999.76 | ||
| Breedlove, John J | Department of Public Safety | Homicide Unit Supervisor | $109,025.43 | ||
| Martin, Jerry | Department of Public Safety | Captain | $108,882.29 | ||
| Harris, David A | Department of Public Safety | Senior Battalion Chief | $106,809.97 | ||
| Walker, John F | Department of Public Safety | Division Chief | $106,662.34 | ||
| Brandon, David | Department of Public Safety | Captain | $106,339.99 | ||
| Medvescek, John A | Department of Public Safety | Captain | $106,095.80 | ||
| Bieberich, Gregory P | Department of Public Safety | Major | $105,974.44 | ||
| Boomershine, Christopher N | Department of Public Safety | Captain | $105,529.64 | ||
| DeHart, Michael D | Department of Public Safety | Field Lieutenant | $105,432.16 | ||
| Arnett, Karen D | Department of Public Safety | Downtown District Commander | $105,224.60 | ||
| Lotter, Marc | Mayor's Office | Director-Communications | $105,118.40 | ||
| Baughman, Timothy A | Department of Public Safety | Division Chief | $104,821.91 | ||
| Koppel, Thomas J | Department of Public Safety | North District Commander | $104,563.03 | ||
| Roach, Bryan K | Department of Public Safety | Southwest District Commander | $104,547.63 | ||
| Price, Michael A | Department of Public Safety | Assistant Division Commander | $104,412.29 | ||
| Williams, Wayne A | Department of Public Safety | Engineer | $104,355.24 | ||
| Reuter, Phillip D | Department of Public Safety | Battalion Chief | $104,312.40 | ||
| Basey, Carl O | Department of Public Safety | Engineer | $104,300.54 | ||
| Waters, James | Department of Public Safety | Prof Standards Admin Asst | $104,105.40 | ||
| Taylor, Randal P | Department of Public Safety | Community Affairs Commander | $103,586.04 | ||
| Fries, Gerard T | Department of Public Safety | Homeland Security Asst Cmmdr | $103,458.42 | ||
| Graham, Steve A | Department of Public Safety | Private First Class | $103,364.10 | ||
| Kern, Thomas J | Department of Public Safety | District Crime Specialist | $102,869.87 | ||
| Dehner, James J | Department of Public Safety | Engineer | $102,856.74 | ||
| Felgen, Todd R | Department of Public Safety | Battalion Chief | $102,705.51 | ||
| Hopkins, William A | Department of Public Safety | Engineer | $102,685.08 | ||
| Ballard, Gregory | Mayor's Office | Mayor | $102,620.10 | ||
| White, Kevin F | Department of Public Safety | Lieutenant | $102,530.31 | ||
| Mahone, Brian L | Department of Public Safety | Northwest District Commander | $102,501.52 | ||
| Musgrave, Dennis L | Department of Public Safety | Battalion Chief | $102,113.13 | ||
| Longerich, Richard F | Department of Public Safety | Battalion Chief | $102,108.72 | ||
| Todd, Warren C | Department of Public Safety | Captain | $102,057.09 | ||
| Williamson, Anthony P | Department of Public Safety | Battalion Chief | $102,006.12 | ||
| McCardia, Mark E | Department of Public Safety | Field Lieutenant | $101,873.45 | ||
| Garza, Mario | Department of Public Safety | Lieutenant | $101,844.00 | ||
| Feeney, Daniel J | Department of Public Safety | Captain | $101,758.37 | ||
| Culver, Mark D | Department of Public Safety | Battalion Chief | $101,742.58 | ||
| White, Brian F | Department of Public Safety | Captain | $101,712.62 | ||
| Rech, Donald M | Department of Public Safety | Captain | $101,681.29 | ||
| Converse, Craig M | Department of Public Safety | Homicide/Robbery Branch Cmdr | $100,870.61 | ||
| Olofson, Scott A | Department of Public Safety | Battalion Chief | $100,578.48 | ||
| Kautsky, Ronald S | Department of Public Safety | Captain | $100,513.28 | ||
| Grass, Shawn | Department of Public Safety | Battalion Chief | $100,458.83 | ||
| Greatbatch, Mark L | Department of Public Safety | Lieutenant | $100,346.84 | ||
| Conley, John M | Department of Public Safety | Commander | $100,343.86 | ||
| Vansant, Richard A | Department of Public Safety | Captain | $100,198.56 | ||
| Reith, Rita L | Department of Public Safety | Captain | $100,069.90 | ||
| Hofmeister, Eric | Department of Public Safety | Lieutenant | $100,069.33 | ||
| Zeronik, Robert J | Department of Public Safety | Captain | $100,012.77 | ||
City Elected Officials
The salaries shown for Vernon Brown and Steve Talley are the combined paychecks from their City jobs and their Council duties. Mary Moriarty Adams made an additional $70,470.29 from her job in the Assessor's office, which is reported with the County salaries.| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Brown, Vernon A | City County Council, Dept Public Safety | Councilor-Majority Leader, Battalion Chief | $114,784.78 | |||
| Ballard, Gregory | Mayor's Office | Mayor | $102,620.10 | |||
| Talley, James S | City County Council, Dept Public Safety | Councilor-Committee Chair, Crimewatch Specialist | $52,716.53 | |||
| Lewis, Maggie | City County Council | Councilor-President | $17,281.94 | |||
| Robinson, Leroy | City County Council | Councilor-Committee Chair | $16,406.86 | |||
| Moriarty Adams, Mary B* | City County Council | Councilor-Committee Chair | $16,035.12 | |||
| Oliver, William | City County Council | Councilor-Committee Chair | $16,031.12 | |||
| Hickman, Pamela | City County Council | Councilor-Chair | $15,619.16 | |||
| Gray, Monroe | City County Council | Councilor-Committee Chair | $15,427.12 | |||
| Simpson, Joseph | City County Council | Councilor-Committee Chair | $15,423.96 | |||
| McQuillen, Michael | City County Council | Councillor-Minority Leader | $15,317.98 | |||
| Barth, John | City County Council | Councilor-Vice President | $15,289.20 | |||
| Mascari, Frank | City County Council | Councilor | $15,051.96 | |||
| Mansfield, Angela | City County Council | Councilor-Committee Chair | $15,017.12 | |||
| Adamson, Zach | City County Council | Councilor | $14,927.96 | |||
| Pfisterer, Marilyn | City County Council | Councilor | $14,927.96 | |||
| Sandlin, Jack E | City County Council | Councilor | $14,704.22 | |||
| Hunter, Benjamin | City County Council | Councilor | $14,703.96 | |||
| Miller, Jeffrey | City County Council | Councilor | $14,617.96 | |||
| Freeman, Aaron | City County Council | Councilor | $14,505.96 | |||
| Osili, Ifeanyi | City County Council | Councilor | $14,467.96 | |||
| McHenry, Janice | City County Council | Councilor | $14,365.96 | |||
| Cain, Virginia | City County Council | Councilor | $14,331.96 | |||
| Gooden, William W | City County Council | Councilor | $14,245.96 | |||
| Lutz, Robert | City County Council | Councilor | $14,121.96 | |||
| Holliday, Jason C | City County Council | Councilor | $13,997.96 | |||
| Scales, Christine | City County Council | Councilor | $13,944.22 | |||
| Mahern, Brian | City County Council | Councilor | $13,463.96 | |||
| Evans, Jose | City County Council | Councilor-Committee Chair | $13,336.22 | |||
| Shreve, Jefferson S | City County Council | Councilor | $11,912.58 | |||
County of Marion
Below is the list of the 31 County employees who made more than $100,000 in 2013. Terry Curry's salary is almost entirely paid by the State, rather than the County.| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Curry, Terry R* | County Prosecutor | Marion County Prosecutor | $141,648.58 | |||
| Hill, Robert J | Public Defender Agency | Chief Public Defender | $135,440.49 | |||
| Layton, John R | County Sheriff | Sheriff | $132,345.20 | |||
| Sutton, Ann M | Public Defender Agency | Chief Counsel | $110,110.31 | |||
| Talley-Sanders, Eva C | County Sheriff | Chief Deputy | $106,279.79 | |||
| Howen, Elizabeth | Information Services Agency | Chief Information Officer | $100,855.47 | |||
| Logsdon, Shannon L | Marion Superior Court | Court Commissioner, Seasonal Election Clerk | $100,637.82 | |||
| Alt, John S | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Batties, Mark D | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Ferree, Marcia J | Circuit Court | Court Commissioner, Seasonal Election Clerk | $100,518.08 | |||
| Flannelly, Anne M | Marion Superior Court | Court Commissioner, Seasonal Election Clerk | $100,518.08 | |||
| Flowers, Shatrese M | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Hart, Peggy R | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Johnson, Kenneth H | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Kern, Marie L | Circuit Court | Court Commissioner | $100,518.08 | |||
| Kroh, Stanley E | Marion Superior Court | Court Commissioner, Seasonal Election Clerk | $100,518.08 | |||
| Marchal, Jeffrey L | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Shook, Deborah J | Marion Superior Court | Court Commissioner | $100,518.08 | |||
| Boyce, John J | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Broadwell, Marshelle D | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Hooper, David M | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Horvath, Valerie | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Jones, Mark A | Circuit Court | Court Commissioner | $100,517.82 | |||
| Klineman, Christina R | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Lynch, Sheryl L | Circuit Court | Court Commissioner | $100,517.82 | |||
| Murphy, Alex R | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Murphy, Hugh P | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Renner, Mark F | Circuit Court | Court Commissioner | $100,517.82 | |||
| Reyome, Jason G | Marion Superior Court | Court Commissioner | $100,517.82 | |||
| Vivo, Tiffany U | Marion Superior Court | Court Commissioner, Seasonal Election Clerk | $100,517.82 | |||
| Medler, Michael M | County Forensic Services | Director Forensic Services | $100,019.88 | |||
County Elected Officials
Below are the salaries of those elected to County Office. Mary Moriarty Adams made an additional $16,035.12 for her duties as City-County Councillor, for a total of $86,505.41.| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Curry, Terry R* | County Prosecutor | Marion County Prosecutor | $141,648.58 | |||
| Layton, John R | County Sheriff | Sheriff | $132,345.20 | |||
| White, Elizabeth L | County Clerk | Marion County Clerk, Election Board | $80,499.54 | |||
| Breaux, Billie J | County Auditor | Marion County Auditor | $76,619.54 | |||
| Fuentes, Claudia O | County Treasurer | Marion County Treasurer | $76,619.28 | |||
| O'Connor, Joseph P | County Assessor | Marion County Assessor | $71,500.04 | |||
| Voorhies, Julie L | County Recorder | Marion County Recorder | $70,500.04 | |||
| Moriarty Adams, Mary B~ | County Assessor | Director Of Administration/CFO | $70,470.29 | |||
| Jenkins, Debra S | County Surveyor | Marion County Surveyor | $57,766.80 | |||
| Lloyd, Frank P | County Coroner | Marion County Coroner | $38,620.80 | |||
Township Elected Officials
Of the Townships, only Wayne had employees making over $100,000 in 2013. Those are listed along with the pay for Trustees and Small Claims Court Judges. Only Decatur, Wayne, and Pike Townships still have their own Fire Departments.Center
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Akers , Eugene W | Trustee | $92,249.82 | ||||
| Smith Scott, Michelle | Judge | $68,971.24 | ||||
Decatur
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Rink, Stephen C | Decatur Civil Township | Twp. Trustee | $78,306.00 | |||
| Hockman, Myron E | Decatur Civil Township | Judge | $62,602.00 | |||
Franklin
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Kitley, John A | Elected | Small Claims Court Judge | $104,020.06 | |||
| Hughes, Ross P | Elected | Trustee | $54,119.79 | |||
Lawrence
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Rehme, Clark | Judge | $59,999.94 | ||||
| Brown, Russell L | Trustee | $40,000.22 | ||||
Perry
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Spear, Robert S | Small Claims Court | Judge | $59,501.00 | |||
| Moriarty, Daniel T | Trustee's Office | Trustee | $51,519.78 | |||
Pike
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Patton, Lula M | Sm Cl Court | Trustee | $69,440.13 | |||
| Stephens, A D | Sm Cl Court | Judge | $69,439.50 | |||
Warren
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Graves, Garland | Small Claims Court | Small Claims Court Judge | $67,657.00 | |||
| Bennett, Jeffrey D | Trustee's Office | Township Trustee | $47,520.00 | |||
Washington
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| Poore, Steven | Small Claim Court | Judge | $70,573.29 | |||
| Short, Frank | Township | Trustee | $51,966.25 | |||
Wayne
| Employee | Department | Job Title/Duties | Compensation in 2013 | |||
| KONZEN, GENE R | Wayne Township Trustee | Firefighter | $107,837.08 | |||
| SCOTT, RICHARD | Wayne Township Trustee | Firefighter | $105,650.70 | |||
| STEWART, MATTHEW D | Wayne Township Trustee | Firefighter | $103,209.50 | |||
| HARRIS, ANDREW | Wayne Township Trustee | Trustee | $84,397.04 | |||
| VAUGHN, DANNY | Wayne Township Trustee | Judge | $63,846.12 | |||
Make of this information what you will.










